ANKIT “VINYL SULPHONE” SERIES
For Warm Exhuast and Pad Dyeing with excellent wet fastness
ANKIT “VS” DYES | 100% Cotton at 60°C | % OF SHADE | GENERAL PROPERTIES | FASTNESS PROPERTIES | SUITABILITY | |||||||
AFFINITY | SOLUBILITY (PLAIN WATER) | DISCHARGE ABILITY | LIGHT FASTNESS (ISO 105-B02) | WASHING FASTNESS (ISO 105 C06) | RUBBING FASTNESS X=12 | EXHAUST DYEING | COLD PAD BATCH | STEAM PRINTING (2min 120°C) | ||||
WET | DRY | |||||||||||
Yellow FG (Yellow 42) | 3% | M | 100 | G | 4–5 | 4–5 | 4–5 | 4–5 | + | + | + | |
G. Yellow R (Yellow 77) | 3% | H | 100 | G | 4–5 | 4–5 | 4–5 | 4–5 | + | + | + | |
Gol. Yellow RNL (Orange 107) | 3% | M | 100 | F | 3–4 | 4 | 3–4 | 4 | + | + | + | |
Orange 3R (Orange 16) | 3% | M | 75 | G | 4–5 | 4 | 4 | 4 | + | + | + | |
Orange W-3R (Orange MIX) | 3% | H | 100 | G | 3–4 | 4 | 4 | 4 | + | + | + | |
Red RB (Red 198) | 3% | M | 100 | F | 4–5 | 4–5 | 4 | 4 | + | + | + | |
Red BS (Red 111) | 3% | M | 110 | P | 3–4 | 4–5 | 3–4 | 4 | + | + | + | |
Blue BB 133% (Blue 220) | 3% | M | 80 | G | 3–4 | 4–5 | 4 | 5 | + | + | + | |
Blue R Sp. 150% (Blue 19) | 3% | M | 80 | P | 4–5 | 4–5 | 5 | 4–5 | + | + | + | |
Turq. Blue G 266% (Blue 21) | 3% | M | 65 | P | 3–4 | 3–4 | 3–4 | 4 | + | + | + | |
Brown GR (Brown 18) | 3% | M | 80 | G | 5–6 | 5 | 5 | 5 | + | + | + | |
Violet 5R (Violet 5) | 3% | M | 110 | G | 5–6 | 4–5 | 5 | 5 | + | + | + | |
Black B 133% (Black 5) | 6% | M | 130 | G | 4 | 4-5 | 3-4 | 4-5 | + | + | + |
ANKIT “BI FUNCTIONAL” SERIES
For Warm Exhuast with normal fastness and good reproductivity
ANKIT DYES | 100% Cotton at 60°C | % OF SHADE | GENERAL PROPERTIES | FASTNESS PROPERTIES | SUITABILITY | |||||||
AFFINITY | SOLUBILITY (PLAIN WATER) | DISCHARGE ABILITY | LIGHT FASTNESS (ISO 105-B02) | WASHING FASTNESS (ISO 105 C06) | RUBBING FASTNESS X=12 | EXHAUST DYEING | CONTINOUS DYEING | PRINTING | ||||
WET | DRY | |||||||||||
Yellow ME4GL (Yellow 160A) | 3% | M | 110 | G | 4-5 | 4-5 | 4 | 4-5 | + | + | + | |
Yellow MERL (Yellow 145) | 3% | H | 100 | F | 4-5 | 4-5 | 4 | 4-5 | + | + | + | |
Orange ME2RL (Orange 122) | 3% | M | 60 | P | 3-4 | 4 | 3-4 | 4 | + | + | + | |
Red ME4BL (Red 195) | 3% | M | 100 | P | 4 | 4-5 | 4 | 4-5 | + | + | + | |
Red ME6BL (Red 250/Red 196) | 3% | M | 70 | P | 3-4 | 4 | 4 | 5 | + | + | + | |
Red ME3GL (Red 223) | 3% | H | 100 | F | 4-5 | 4-5 | 4 | 4 | + | + | + | |
Blue BRF (Blue 221) | 3% | H | 100 | P | 5 | 5 | 4-5 | 4 | + | + | + | |
Blue BRN (Blue 222) | 3% | H | 100 | G | 4-5 | 4 | 3-4 | 4 | + | + | + | |
Navy Blue ME2RL (Blue 248) | 3% | H | 100 | P | 4 | 3-4 | 3-4 | 4 | + | + | + |
ANKIT “SUPERIOR BLACK” SERIES
For Warm Exhuast and Pad Dyeing with excellent wet fastness
ANKIT DYES | 100% Cotton at 60°C | % OF SHADE | GENERAL PROPERTIES | FASTNESS PROPERTIES | SUITABILITY | |||||||
AFFINITY | SOLUBILITY (PLAIN WATER) | DISCHARGE ABILITY | LIGHT FASTNESS (ISO 105-B02) | WASHING FASTNESS (ISO 105 C06) | RUBBING FASTNESS X=12 | EXHAUST DYEING | CONTINOUS DYEING | PRINTING | ||||
WET | DRY | |||||||||||
Yellow ME4GL (Yellow 160A) | 3% | M | 110 | G | 4-5 | 4-5 | 4 | 4-5 | + | + | + | |
Yellow MERL (Yellow 145) | 3% | H | 100 | F | 4-5 | 4-5 | 4 | 4-5 | + | + | + | |
Orange ME2RL (Orange 122) | 3% | M | 60 | P | 3-4 | 4 | 3-4 | 4 | + | + | + | |
Red ME4BL (Red 195) | 3% | M | 100 | P | 4 | 4-5 | 4 | 4-5 | + | + | + | |
Red ME6BL (Red 250/Red 196) | 3% | M | 70 | P | 3-4 | 4 | 4 | 5 | + | + | + | |
Red ME3GL (Red 223) | 3% | H | 100 | F | 4-5 | 4-5 | 4 | 4 | + | + | + | |
Blue BRF (Blue 221) | 3% | H | 100 | P | 5 | 5 | 4-5 | 4 | + | + | + | |
Blue BRN (Blue 222) | 3% | H | 100 | G | 4-5 | 4 | 3-4 | 4 | + | + | + | |
Navy Blue ME2RL (Blue 248) | 3% | H | 100 | P | 4 | 3-4 | 3-4 | 4 | + | + | + |
ANKIT “RGB” SERIES
For Warm Exhuast and Pad Dyeing, Economical for medium to dark shades
ANKIT DYES | 100% Cotton at 60°C | % OF SHADE | GENERAL PROPERTIES | FASTNESS PROPERTIES | SUITABILITY | ||||||
AFFINITY | SOLUBILITY (PLAIN WATER) | DISCHARGE ABILITY | LIGHT FASTNESS (ISO 105-B02) | WASHING FASTNESS (ISO 105 C06) | RUBBING FASTNESS AT 3% | EXHAUST DYEING | COLD PAD BATCH | ||||
WET | DRY | ||||||||||
Yellow RGB | 3% | M | 110 | F | 3 | 4-5 | 4 | 4-5 | + | + | |
Red RGB | 3% | M | 100 | F | 4-5 | 4-5 | 4 | 5 | + | + | |
Blue RGB | 3% | M | 100 | G | 3 | 4 | 3-4 | 4-5 | + | + | |
Navy Blue RGB | 3% | M | 100 | G | 3 | 4-5 | 3-4 | 4-5 | + | + | |
Deep Black RGB | 6% | M | 100 | G | 3-4 | 4 | 3 | 4 | + | + |
ANKIT “ULTRA RGB” SERIES
For Warm Exhuast and Pad Dyeing, Economical for medium to dark shades
Ultra Yellow RGB | 3% | M | 110 | F | 3 | 4-5 | 4-5 | 4 | + | + | |
Ultra Red RGB | 3% | M | 100 | F | 4 | 4 | 4 | 4 | + | – | |
Ultra Carmine RGB | 3% | M | 100 | G | 4 | 4 | 3-4 | 4-5 | + | + | |
Ultra Orange RGB | 3% | M | 100 | G | 3 | 4-5 | 3-4 | 4-5 | + | + | |
Ultra Navy RGB | 3% | M | 100 | G | 3-4 | 4 | 3 | 4 | + | – |
ANKIT “RR” SERIES
For Warm Exhuast dyeing with perfect combinability for medium to pale shades
Yellow RR | 3% | M | 110 | F | 4-5 | 4-5 | 4 | 4-5 | + | + | |
Red RR | 3% | M | 100 | F | 4-5 | 4-5 | 4 | 5 | + | + | |
Blue RR | 3% | M | 100 | G | 4 | 4 | 3-4 | 4-5 | + | + |
ANKIT “ED” POLY-FUNCTIONAL SERIES
FOR DARK SHADES
ANKIT “ED” DYES | 100% Cotton at 60°C | % OF SHADE | GENERAL PROPERTIES | FASTNESS PROPERTIES | |||||
AFFINITY | SOLUBILITY (PLAIN WATER) | DISCHARGE ABILITY | LIGHT FASTNESS (ISO 105-B02) | WASHING FASTNESS (ISO 105 C06) | RUBBING FASTNESS X=12 | ||||
WET | DRY | ||||||||
Yellow ED | 3% | H | 100 | F | 4 | 4-5 | 3-4 | 4-5 | |
Orange ED | 3% | H | 60 | G | 3 | 4 | 3 | 4-5 | |
Red ED | 3% | H | 110 | P | 3-4 | 4-5 | 3-4 | 4-5 | |
Red ED3B | 3% | H | 110 | F | 4 | 4 | 3-4 | 4-5 | |
Red ED7B | 3% | H | 100 | F | 3-4 | 4 | 3 | 4 | |
Navy ED | 3% | H | 100 | G | 4 | 4 | 3 | 4-5 | |
Blue ED | 3% | M | 65 | P | 4 | 4 | 3-4 | 4-5 | |
Black EDR | 6% | M | 100 | F | 4 | 4-5 | 4 | 4-5 | |
Black EDG | 6% | M | 110 | F | 4 | 4-5 | 4 | 4-5 |
ANKIT “FS” SERIES
High Light fastness dyes for pale shades
ANKIT “FS” DYES | 100% Cotton | % OF SHADE | GENERAL PROPERTIES | FASTNESS PROPERTIES | SUITABILITY | |||||
AFFINITY | SOLUBILITY (PLAIN WATER) | DISCHARGE ABILITY | LIGHT FASTNESS (ISO 105-B02) | WASHING FASTNESS (ISO 105 COG) | RUBBING FASTNESS AT 3% | EXHAUST DYEING | ||||
WET | DRY | |||||||||
Yellow FS | 1% | M | 100 | F | 4-5 | 4-5 | 4 | 4-5 | + | |
Red FS | 1% | M | 150 | G | 6 | 5-6 | 4 | 5 | + | |
Blue FS | 1% | M | 120 | G | 5 | 4 | 4-5 | 4-5 | + | |
Navy FS | 1% | H | 100 | G | 4-5 | 4 | 4-5 | 4 | + |
ANKIT “MONOCHLORO TRIAZYNL” SERIES FOR PRINTING
ANKIT “P” DYES | 100% Cotton Fabricat 120°C | % OF SHADE | GENERAL PROPERTIES | FASTNESS PROPERTIES | SUITABILITY | ||||||
AFFINITY | SOLUBILITY (PLAIN WATER) | DISCHARGE ABILITY | LIGHT FASTNESS (ISO 105-B02) | WASHING FASTNESS (ISO 105 C06) | RUBBING FASTNESS X=12 | 1 BATH PAD BATCH | STEAM PRINTING (2min 120°C | ||||
WET | DRY | ||||||||||
Yellow P-4G (Yellow 18) | 3% | L | 70 | G | 4 | 4-5 | 3-4 | 4-5 | + | + | |
Yellow P-6G (Yellow 95) | 3% | H | 70 | G | 5 | 4-5 | 4-5 | 5 | + | + | |
Gol. Yellow P-3R (Orange 12) | 3% | H | 100 | G | 4 | 4-5 | 3-4 | 4-5 | + | + | |
Orange P-2R (Orange 13) | 3% | H | 60 | F | 4-5 | 4 | 3-4 | 4-5 | + | + | |
Red PB (Red 24) | 3% | M | 150 | P | 4 | 4-5 | 4-5 | 3-4 | + | + | |
Red P-2B (Red 45) | 3% | M | 150 | P | 4 | 4 | 3-4 | 4 | + | + | |
Red P-6B (Red 218) | 3% | H | 100 | P | 4 | 5 | 4 | 3-4 | + | + | |
Red Brown P-4R (Brown 9) | 3% | L | 40 | P | 4 | 4 | 4-5 | 5 | + | + | |
Blue P-5R (Blue 13) | 3% | H | 60 | P | 4 | 3-4 | 3-4 | 4 | + | + | |
Blue P-3R (Blue 49) | 3% | H | 100 | P | 5-6 | 4-5 | 5 | 4-5 | + | + | |
Navy P2R (Black 39) | 6% | H | 100 | F | 4 | 4-5 | 4 | 4 | + | + | |
Black PN (Black 8) | 6% | H | 50 | P | 4-5 | 4-5 | 4 | 5 | + | + | |
Black PGR | 6% | H | 70 | F | 5 | 4-5 | 4-5 | 3 | + | + |